In example below the block size is 1024 bytes ( -k option used) as is indicated in the output.:
# df -k
Filesystem kbytes used avail capacity Mounted on
/dev/dsk/c0t0d0s0 4032504 104381 3887798 3% /
/dev/dsk/c0t0d0s4 4032504 992890 2999289 25% /usr
/proc 0 0 0 0% /proc
fd 0 0 0 0% /dev/fd
mnttab 0 0 0 0% /etc/mnttab
/dev/dsk/c0t0d0s3 4032504 657034 3335145 17% /var
swap 4095176 8 4095168 1% /var/run
swap 4095192 24 4095168 1% /tmp
/dev/dsk/c0t0d0s5 1984564 195871 1729157 11% /opt
/dev/dsk/c0t0d0s7 14843673 1619568 13075669 12% /helpdesk
/dev/oradg/u02vol 12582912 8717924 3744252 70% /u02
/dev/oradg/u01vol 8796160 5562586 3132548 64% /u01
/dev/oradg/u04vol 10035200 1247888 8519534 13% /u04
/dev/oradg/u03vol 12582912 2524060 9744542 21% /u03
/dev/dsk/c0t0d0s6 1984564 931591 993437 49% /export/home
/vol/c0t/orcl901_3 270364 270364 0 100% /cdrom/orcl901_3
The first column show the name of the disk partition as it appears in the /dev directory. Subsequent columns show total space, blocks allocated and blocks available. The capacity column indicates the amount used as a percentage of total file system capacity.
The final column show the mount point of the file system. This is the directory where the file system is mounted within the file system tree. Note that the root partition will always show a mount point of /. Other file systems can be mounted in any directory of a previously mounted file system. In the example, there are two other file systems, the first in mounted as /home and the second is mounted as /p4.